| Image Sensor | 1/2.8” CMOS sensor |
| Lens | 4.7-84.6mm lens, electrofocus |
| Field of View | Horizontal: 51.8°-5.86°, Vertical: 39.1°-4.4° |
| Infrared Night Vision | Up to 100 meters (330 ft) (LED: 6pcs) |
| Sound | Built-in microphone and speaker |
| Video Format | H.265+/H.265/H.264 |
| PoE Power | IEEE 802.3at, 12V Active (Adapters included) |
| DC Power | DC 12.0V⎓2A, <24W |
| Pan & Tilt Range | Pan: 360°, Speed: 2°-150°/s ; Tilt: 0° ~ 90°, Speed 1°-60°/s |
| Smart Alarm: | Motion detection/Person detection/Vehicle detection |
| Tracking | human auto tracking |
| Guard Tours | 3 groups (Preset 98、97、96),Preset Points(220) |
| Client | AjDevTool,SADP, Videolink App,LMS,iVMS-4200 |
| Working Environment | Temperature: -20°C to 60°C (-4°F to 140°F), humidity: ≤ 90% |



